| Fingerprint Contig Map Contig: 954 Clones: 141 Length: 775 b |
E19M10~ E21G04 E50L04 E72L09 B33I09
E27H02* E41D08= E56M14* E44O03 H39G20~ E38E04
E44G15~ E08D22* E68O21 H78F11~ E47E05
H64J13~ E37J24* E42A15~ B52K21 E64D01* E25K03*
E18D24* E57M21 B52L16 H52N16 E62B09*
IS003B24* E76L24= B51M14~ E54L17 E04M10~ E44B18
E66J10 E52H02 H59H18 H34H11~ H17M01 B05M18=
IS058C19~ E70K20~ B52A02~ E59K18 E07J11~ E30O21~
E69M08 E31G16~ E79N01 E63G02 H24N01* B16M18=
E50J04 E25G15 B36M02 B43J18 E30F20 E32N21~
H32C04 B38E04 E02O14 H57P18 H11G11~ E41H03~
E49N01 E26L10 B45M22 B35O07 E36M02~ E28B08*
E63P07~ B05F03= H70B20~ E47K04 E46B10 B43A06=
B02J23 E53F21* E64I19~ B03P14~ H73L04~ H55M22
H12H22 B30O09~ H45A19 E26A06* E19M04 B14M02~
H74E08 H15J23 B46A14* E06F03* E54P11* E25J10~
E42G06 H21K02 E29P08* B53E15 E46D08~ E19G05~
H65P13 H49H10 E73M09 E72I16 E69D06~ E18A04*
E45D14* B37G12* H48E02 E79J16 H26I20 B36E19*
B01M19 E62N11~ E04H11~ H68A03 E14N16 E25K24
IS003A24 H42A04 H49K14 E30E18 E77L10= E07M15~
H78N08 E52I11 E03F07 H44M09 E65N09* E40E22
H59J17 E33O06 E56G17 E14G10 E63H16 E66B22*
E38C08 E56B22~ E41K01 E69O04 E03G10 H69E08~
|Satt345
|
| | | | | | | | |
0 100 200 300 400 500 600 700 774
| * -> Parent = -> Exactly Match ~ -> Approx. Match |