[content]

Index A to ZApply NowFrom the ChancellorVisitorsAlumniPeople FinderFor the MediaFor Parentsjobs
Southern Illinois University Carbondale Home SIU Salukis
SalukinetSIUC IntranetAthleticsPublic Events CalendarWeather

 

Return to HR Homepage

SIUC Job Listings

New Employee Orientation

Human Resources Activities/Contacts-Alpha Order

HR Staff

Benefits

Employee Discounts

Forms

Holiday Schedules

Salary

CS Statutes & Rules

SIUC Policies and Procedures

Employee Handbook

Payroll

Vice Chancellor for Administration and Finance

AIS (Administrative Information Systems)

Labor Relations

Ethics Office

CMS
(Illinois Central Management Services-Employee Services)

SUCSS  (State Universities Civil Service System)

SURS   (State Universities Retirement System)

SIUC Homepage

 

 

Human Resources

Fiscal Year 2009

AP Salary Ranges Effective 7/01/08

POINT RANGE SALARY RANGE
LEVEL LOW MIDPOINT HIGH MINIMUM MIDPOINT MAXIMUM
1 151 163 174 $1,682 $2,103 $2,524
2 175 188 201 $1,900 $2,375 $2,850
3 202 217 232 $2,122 $2,652 $3,182
4 233 251 268 $2,368 $2,960 $3,552
5 269 289 309 $2,696 $3,370 $4,044
6 310 334 357 $3,036 $3,795 $4,554
7 358 385 412 $3,372 $4,215 $5,058
8 413 444 475 $3,714 $4,643 $5,572
9 476 512 547 $4,062 $5,077 $6,092
10 548 589 630 $4,409 $5,511 $6,613
11 631 679 726 $4,765 $5,956 $7,147
12 727 782 836 $5,129 $6,411 $7,693
13 837 900 963 $5,497 $6,871 $8,245
14 964 1037 1109 $5,881 $7,351 $8,821
15 1110 1194 1277 $6,270 $7,838 $9,406
16 1278 1374 1470 $6,671 $8,339 $10,007
17 1471 1582 1692 $7,092 $8,865 $10,638
18 1693 1820 1947 $7,522 $9,403 $11,284
19 1948 2094 2240 $7,974 $9,967 $11,960
20 2241 2409 2577 $8,569 $10,711 $12,853
21 2578 2772 2965 $9,232 $11,540 $13,848
22 2966 3189 3411 $9,954 $12,443 $14,932

Researcher and Scientist Salary Minimums

Researcher I $2,060
Researcher II $2,148
Researcher III $2,287
Assistant Scientist $2,177
Associate Scientist $2,252
Senior Scientist $2,918

 

 

Please send your comments to the Suggestion Box