Southern Illinois
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Box Score
THE STAT CREW SYSTEM
Southern Illinois Season Box Score (as of Mar 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-7) (13-0) (10-4) (6-3)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (14-4) (4-0) (4-1) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jamaal Tatum....... 35-35 1149 32.8 172-395 .435 71-174 .408 116-149 .779 30 74 104 3.0 63 0 85 83 0 41 531 15.2
14 Randal Falker...... 36-36 1062 29.5 162-272 .596 0-0 .000 120-221 .543 92 185 277 7.7 112 5 43 91 75 27 444 12.3
32 Matt Shaw.......... 35-34 1077 30.8 131-280 .468 43-123 .350 92-114 .807 63 137 200 5.7 100 4 43 67 16 32 397 11.3
15 Tony Young......... 36-36 972 27.0 118-299 .395 58-153 .379 63-74 .851 18 62 80 2.2 124 3 72 79 7 45 357 9.9
10 Bryan Mullins...... 36-36 1122 31.2 74-184 .402 28-76 .368 50-67 .746 14 58 72 2.0 92 3 126 67 1 49 226 6.3
24 Wesley Clemmons.... 36-0 573 15.9 30-82 .366 14-48 .292 33-50 .660 24 73 97 2.7 56 0 19 41 1 12 107 3.0
35 Tony Boyle......... 36-2 432 12.0 35-80 .438 0-0 .000 25-36 .694 23 37 60 1.7 81 1 5 28 10 11 95 2.6
04 Joshua Bone........ 20-0 188 9.4 15-46 .326 8-30 .267 2-2 1.000 5 13 18 0.9 17 0 9 2 0 5 40 2.0
22 Tyrone Green....... 36-1 438 12.2 16-41 .390 1-6 .167 11-24 .458 24 27 51 1.4 51 0 10 20 2 9 44 1.2
23 Jamaal Foster...... 27-0 163 6.0 6-13 .462 0-0 .000 6-7 .857 8 13 21 0.8 34 1 2 7 4 2 18 0.7
12 Dion Coopwood...... 7-0 10 1.4 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 3 0.4
11 Kobby Acquah....... 8-0 10 1.3 1-2 .500 0-0 .000 0-4 .000 0 3 3 0.4 2 0 0 1 0 0 2 0.3
05 Jordan Armstrong... 10-0 27 2.7 1-5 .200 0-0 .000 0-0 .000 3 4 7 0.7 1 0 0 1 0 3 2 0.2
02 C.J. Smith......... 5-0 3 0.6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 42 44 86 2.4 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7226 762-1702 .448 224-612 .366 518-748 .693 346 730 1076 29.9 733 17 414 504 116 237 2266 62.9
Opponents.......... 36 7225 655-1567 .418 173-513 .337 540-772 .699 290 727 1017 28.3 707 - 338 556 89 236 2023 56.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Illinois............. 1041 1225 0 - 2266
Opponents..................... 858 1157 8 - 2023
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Illinois............. 92 6 98
Opponents..................... 116 5 121
Overall/Conference Statistics
THE STAT CREW SYSTEM
Southern Illinois Overall/Conference Statistics (as of Mar 22, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jamaal Tatum........ 35-35 32.8 .435 .408 .779 3.0 2.4 41 0 15.2 18-18 31.5 .430 .400 .795 2.4 2.4 18 0 14.4
Randal Falker....... 36-36 29.5 .596 .000 .543 7.7 1.2 27 75 12.3 18-18 30.9 .645 .000 .537 8.3 1.3 14 41 14.9
Matt Shaw........... 35-34 30.8 .468 .350 .807 5.7 1.2 32 16 11.3 18-18 30.2 .458 .283 .825 5.6 1.3 23 9 10.1
Tony Young.......... 36-36 27.0 .395 .379 .851 2.2 2.0 45 7 9.9 18-18 28.3 .427 .403 .833 2.2 2.8 20 3 10.8
Bryan Mullins....... 36-36 31.2 .402 .368 .746 2.0 3.5 49 1 6.3 18-18 31.2 .402 .366 .771 2.2 3.1 20 1 6.2
Wesley Clemmons..... 36-0 15.9 .366 .292 .660 2.7 0.5 12 1 3.0 18-0 13.8 .294 .227 .636 2.3 0.5 3 0 2.2
Tony Boyle.......... 36-2 12.0 .438 .000 .694 1.7 0.1 11 10 2.6 18-0 9.4 .448 .000 .400 1.2 0.0 6 5 1.7
Joshua Bone......... 20-0 9.4 .326 .267 1.000 0.9 0.5 5 0 2.0 13-0 11.0 .394 .381 .000 1.2 0.5 5 0 2.6
Tyrone Green........ 36-1 12.2 .390 .167 .458 1.4 0.3 9 2 1.2 18-0 10.9 .214 .000 .500 1.2 0.2 2 0 0.6
Jamaal Foster....... 27-0 6.0 .462 .000 .857 0.8 0.1 2 4 0.7 15-0 6.5 .800 .000 1.000 0.9 0.1 0 1 0.6
Dion Coopwood....... 7-0 1.4 .333 .500 .000 0.0 0.0 1 0 0.4 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Kobby Acquah........ 8-0 1.3 .500 .000 .000 0.4 0.0 0 0 0.3 4-0 0.5 1.000 .000 .000 0.3 0.0 0 0 0.5
Jordan Armstrong.... 10-0 2.7 .200 .000 .000 0.7 0.0 3 0 0.2 4-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
C.J. Smith.......... 5-0 0.6 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .448 .366 .693 29.9 11.5 237 116 62.9 18 .463 .354 .672 29.3 12.2 111 60 63.4
Opponents........... 36 .418 .337 .699 28.3 9.4 236 89 56.2 18 .427 .355 .715 27.6 9.6 118 42 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jamaal Tatum........ 172-395 .435 71-174 .408 116-149 .779 531 15.2 83-193 .430 36-90 .400 58-73 .795 260 14.4
Randal Falker....... 162-272 .596 0-0 .000 120-221 .543 444 12.3 98-152 .645 0-0 .000 73-136 .537 269 14.9
Matt Shaw........... 131-280 .468 43-123 .350 92-114 .807 397 11.3 66-144 .458 17-60 .283 33-40 .825 182 10.1
Tony Young.......... 118-299 .395 58-153 .379 63-74 .851 357 9.9 67-157 .427 31-77 .403 30-36 .833 195 10.8
Bryan Mullins....... 74-184 .402 28-76 .368 50-67 .746 226 6.3 35-87 .402 15-41 .366 27-35 .771 112 6.2
Wesley Clemmons..... 30-82 .366 14-48 .292 33-50 .660 107 3.0 10-34 .294 5-22 .227 14-22 .636 39 2.2
Tony Boyle.......... 35-80 .438 0-0 .000 25-36 .694 95 2.6 13-29 .448 0-0 .000 4-10 .400 30 1.7
Joshua Bone......... 15-46 .326 8-30 .267 2-2 1.000 40 2.0 13-33 .394 8-21 .381 0-0 .000 34 2.6
Tyrone Green........ 16-41 .390 1-6 .167 11-24 .458 44 1.2 3-14 .214 0-5 .000 4-8 .500 10 0.6
Jamaal Foster....... 6-13 .462 0-0 .000 6-7 .857 18 0.7 4-5 .800 0-0 .000 1-1 1.000 9 0.6
Dion Coopwood....... 1-3 .333 1-2 .500 0-0 .000 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kobby Acquah........ 1-2 .500 0-0 .000 0-4 .000 2 0.3 1-1 1.000 0-0 .000 0-2 .000 2 0.5
Jordan Armstrong.... 1-5 .200 0-0 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
C.J. Smith.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 762-1702 .448 224-612 .366 518-748 .693 2266 62.9 393-849 .463 112-316 .354 244-363 .672 1142 63.4
Opponents........... 655-1567 .418 173-513 .337 540-772 .699 2023 56.2 325-762 .427 88-248 .355 291-407 .715 1029 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jamaal Tatum........ 30 74 104 63 0 85 83 1.0 29 13 30 43 28 0 44 38 1.2 29
Randal Falker....... 92 185 277 112 5 43 91 0.5 30 48 102 150 55 3 23 51 0.5 30
Matt Shaw........... 63 137 200 100 4 43 67 0.6 26 30 71 101 56 3 24 39 0.6 25
Tony Young.......... 18 62 80 124 3 72 79 0.9 25 9 30 39 60 2 51 33 1.5 25
Bryan Mullins....... 14 58 72 92 3 126 67 1.9 16 6 34 40 48 1 56 32 1.8 16
Wesley Clemmons..... 24 73 97 56 0 19 41 0.5 12 9 32 41 24 0 9 19 0.5 7
Tony Boyle.......... 23 37 60 81 1 5 28 0.2 14 10 11 21 40 1 0 11 0.0 8
Joshua Bone......... 5 13 18 17 0 9 2 4.5 10 5 11 16 14 0 7 0 0.0 10
Tyrone Green........ 24 27 51 51 0 10 20 0.5 4 12 10 22 26 0 4 8 0.5 4
Jamaal Foster....... 8 13 21 34 1 2 7 0.3 4 7 6 13 23 1 1 7 0.1 4
Dion Coopwood....... 0 0 0 0 0 0 2 0.0 3 0 0 0 0 0 0 0 0.0 0
Kobby Acquah........ 0 3 3 2 0 0 1 0.0 2 0 1 1 0 0 0 0 0.0 2
Jordan Armstrong.... 3 4 7 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
C.J. Smith.......... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 346 730 1076 733 17 414 504 0.8 76 169 359 528 374 11 219 243 0.9 76
Opponents........... 290 727 1017 707 - 338 556 0.6 75 136 360 496 339 10 172 261 0.7 75
Combined Team Statistics
THE STAT CREW SYSTEM
Southern Illinois Combined Team Statistics (as of Mar 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-7) (13-0) (10-4) (6-3)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (14-4) (4-0) (4-1) (6-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 WASHINGTON (MO.) W 59-28 6218
11-19-06 MURRAY STATE W 62-46 6221
11/23/06 vs ARKANSAS LOT 53-61 1050
01/24/06 vs MINNESOTA W 69-53 1145
11/26/06 vs VIRGINIA TECH W 69-64 1785
11/29/06 at Louisiana Tech W 50-36 1813
12-02-06 SAINT LOUIS W 65-56 7188
12/09/06 at Western Kentucky W 75-70 7089
12-17-06 at Indiana L 47-57 13029
12-20-06 CENTRAL MICHIGAN W 74-61 7158
12/23/06 at Saint Mary's (CA) W 66-61 2764
*12-29-06 at Illinois State W 68-49 6429
*01-01-07 WICHITA STATE W 73-68 8571
*01/04/07 at Drake W 59-54 4389
*01-06-07 at Northern Iowa L 61-66 6731
*01-10-07 at Bradley Braves L 46-48 10058
*01-13-07 MISSOURI STATE W 76-56 8747
*01-15-07 DRAKE W 72-62 6597
*1/17/07 at Evansville L 68-75 5489
*01-20-07 at Creighton W 58-57 17459
*01-23-07 NORTHERN IOWA W 56-54 8007
*01-27-07 ILLINOIS STATE W 73-62 8608
*01-31-07 INDIANA STATE W 61-48 7059
*02-03-07 at Wichita St. W 54-46 10478
*02-07-07 BRADLEY W 60-50 7025
*02-10-07 CREIGHTON W 72-68 9628
*02/13/07 at Missouri State W 51-47 8004
02/17/07 at BUTLER W 68-64 10827
*02-21-07 at Indiana State W 58-50 4129
*02-24-07 EVANSVILLE W 76-69 9628
03-02-07 vs Drake W 71-59 -
03/03/07 vs Bradley W 53-51 22612
03-04-07 vs Creighton L 61-67 22612
03-16-07 vs Holy Cross W 61-51 19916
3/18/07 vs Virginia Tech W 63-48 -
3/22/07 vs Kansas L 58-61 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jamaal Tatum........ 35-35 32.8 .435 .408 .779 3.0 2.4 41 0 15.2
14 Randal Falker....... 36-36 29.5 .596 .000 .543 7.7 1.2 27 75 12.3
32 Matt Shaw........... 35-34 30.8 .468 .350 .807 5.7 1.2 32 16 11.3
15 Tony Young.......... 36-36 27.0 .395 .379 .851 2.2 2.0 45 7 9.9
10 Bryan Mullins....... 36-36 31.2 .402 .368 .746 2.0 3.5 49 1 6.3
24 Wesley Clemmons..... 36-0 15.9 .366 .292 .660 2.7 0.5 12 1 3.0
35 Tony Boyle.......... 36-2 12.0 .438 .000 .694 1.7 0.1 11 10 2.6
04 Joshua Bone......... 20-0 9.4 .326 .267 1.000 0.9 0.5 5 0 2.0
22 Tyrone Green........ 36-1 12.2 .390 .167 .458 1.4 0.3 9 2 1.2
23 Jamaal Foster....... 27-0 6.0 .462 .000 .857 0.8 0.1 2 4 0.7
12 Dion Coopwood....... 7-0 1.4 .333 .500 .000 0.0 0.0 1 0 0.4
11 Kobby Acquah........ 8-0 1.3 .500 .000 .000 0.4 0.0 0 0 0.3
05 Jordan Armstrong.... 10-0 2.7 .200 .000 .000 0.7 0.0 3 0 0.2
02 C.J. Smith.......... 5-0 0.6 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 36 .448 .366 .693 29.9 11.5 237 116 62.9
Opponents........... 36 .418 .337 .699 28.3 9.4 236 89 56.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jamaal Tatum........ 35 172-395 .435 71-174 .408 116-149 .779 531 15.2
Randal Falker....... 36 162-272 .596 0-0 .000 120-221 .543 444 12.3
Matt Shaw........... 35 131-280 .468 43-123 .350 92-114 .807 397 11.3
Tony Young.......... 36 118-299 .395 58-153 .379 63-74 .851 357 9.9
Bryan Mullins....... 36 74-184 .402 28-76 .368 50-67 .746 226 6.3
Wesley Clemmons..... 36 30-82 .366 14-48 .292 33-50 .660 107 3.0
Tony Boyle.......... 36 35-80 .438 0-0 .000 25-36 .694 95 2.6
Joshua Bone......... 20 15-46 .326 8-30 .267 2-2 1.000 40 2.0
Tyrone Green........ 36 16-41 .390 1-6 .167 11-24 .458 44 1.2
Jamaal Foster....... 27 6-13 .462 0-0 .000 6-7 .857 18 0.7
Dion Coopwood....... 7 1-3 .333 1-2 .500 0-0 .000 3 0.4
Kobby Acquah........ 8 1-2 .500 0-0 .000 0-4 .000 2 0.3
Jordan Armstrong.... 10 1-5 .200 0-0 .000 0-0 .000 2 0.2
C.J. Smith.......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 762-1702 .448 224-612 .366 518-748 .693 2266 62.9
Opponents........... 36 655-1567 .418 173-513 .337 540-772 .699 2023 56.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jamaal Tatum........ 35 1149 30 74 104 63 0 85 83 1.0 29
Randal Falker....... 36 1062 92 185 277 112 5 43 91 0.5 30
Matt Shaw........... 35 1077 63 137 200 100 4 43 67 0.6 26
Tony Young.......... 36 972 18 62 80 124 3 72 79 0.9 25
Bryan Mullins....... 36 1122 14 58 72 92 3 126 67 1.9 16
Wesley Clemmons..... 36 573 24 73 97 56 0 19 41 0.5 12
Tony Boyle.......... 36 432 23 37 60 81 1 5 28 0.2 14
Joshua Bone......... 20 188 5 13 18 17 0 9 2 4.5 10
Tyrone Green........ 36 438 24 27 51 51 0 10 20 0.5 4
Jamaal Foster....... 27 163 8 13 21 34 1 2 7 0.3 4
Dion Coopwood....... 7 10 0 0 0 0 0 0 2 0.0 3
Kobby Acquah........ 8 10 0 3 3 2 0 0 1 0.0 2
Jordan Armstrong.... 10 27 3 4 7 1 0 0 1 0.0 2
C.J. Smith.......... 5 3 0 0 0 0 0 0 1 0.0 0
Total............... 36 7226 346 730 1076 733 17 414 504 0.8 76
Opponents........... 36 7225 290 727 1017 707 - 338 556 0.6 75
TEAM STATISTICS SIU OPP
---------------------------------------------------
SCORING.................. 2266 2023
Points per game........ 62.9 56.2
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 762-1702 655-1567
Field goal pct......... .448 .418
3 POINT FG-ATT........... 224-612 173-513
3-point FG pct......... .366 .337
3-pt FG made per game.. 6.2 4.8
FREE THROWS-ATT.......... 518-748 540-772
Free throw pct......... .693 .699
REBOUNDS................. 1076 1017
Rebounds per game...... 29.9 28.3
Rebounding margin...... +1.6 -
ASSISTS.................. 414 338
Assists per game....... 11.5 9.4
TURNOVERS................ 504 556
Turnovers per game..... 14.0 15.4
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 237 236
Steals per game........ 6.6 6.6
BLOCKS................... 116 89
Blocks per game........ 3.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 100655 177808
Home games-Avg/Game.... 13-7743 14-7763
Neutral site-Avg/Game.. - 9-7680
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Illinois............. 1041 1225 0 - 2266
Opponents..................... 858 1157 8 - 2023