THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON (MO.) 11-10-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MURRAY STATE 11-19-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
vs ARKANSAS 11/23/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
vs MINNESOTA 01/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
vs VIRGINIA TECH 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Louisiana Tech 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
SAINT LOUIS 12-02-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 0.0
at Western Kentucky 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 0.0
at Indiana 12-17-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 1 0 0 0 0.0
CENTRAL MICHIGAN 12-20-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 1 0 0 0 0.0
at Saint Mary's (CA) 12/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 0.0
at Illinois State 12-29-06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.8 0 0 0 0 0 0 0 0.0
WICHITA STATE 01-01-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Drake 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Northern Iowa 01-06-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Bradley Braves 01-10-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 0 0.0
MISSOURI STATE 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
DRAKE 01-15-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
at Evansville 1/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
at Creighton 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 01-23-07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.4 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
INDIANA STATE 01-31-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
at Wichita St. 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
BRADLEY 02-07-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
CREIGHTON 02-10-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 0.0
at Missouri State 02/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.4 0 0 0 0 0 0 0 0.0
at BUTLER 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.4 0 0 0 0 0 0 0 0.0
at Indiana State 02-21-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs Drake 03-02-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
vs Bradley 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 1 0 0 0 0.0
vs Creighton 03-04-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
vs Holy Cross 03-16-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs Virginia Tech 3/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs Kansas 3/22/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 44 86 2.4 0 0 0 14 0 0 0 0.0
Games played: 36
Rebounds/game: 2.4
Turnovers/game: 0.4