THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#35 Tony Boyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON (MO.) 11-10-06 20 4-11 .364 0-0 .000 3-3 1.000 3 1 4 4.0 3 0 1 0 0 1 11 11.0
MURRAY STATE 11-19-06 25 1-2 .500 0-0 .000 3-4 .750 1 2 3 3.5 2 0 0 1 0 0 5 8.0
vs ARKANSAS 11/23/06 31 2-7 .286 0-0 .000 2-3 .667 2 2 4 3.7 3 0 0 2 0 1 6 7.3
vs MINNESOTA 01/24/06 15 3-4 .750 0-0 .000 0-0 .000 0 4 4 3.8 2 0 0 1 0 0 6 7.0
vs VIRGINIA TECH 11/26/06 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.2 1 0 1 2 0 0 2 6.0
at Louisiana Tech 11/29/06 15 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.7 1 0 0 1 1 0 4 5.7
SAINT LOUIS 12-02-06 19 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 0 1 0 2 5.1
at Western Kentucky 12/09/06 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.5 3 0 0 2 0 0 2 4.8
at Indiana 12-17-06 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.6 4 0 0 1 1 0 0 4.2
CENTRAL MICHIGAN 12-20-06 12 2-3 .667 0-0 .000 0-1 .000 1 0 1 2.4 3 0 0 1 1 1 4 4.2
at Saint Mary's (CA) 12/23/06 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 3 0 2 0 0 0 0 3.8
at Illinois State 12-29-06 17 2-3 .667 0-0 .000 1-2 .500 2 0 2 2.2 2 0 0 0 3 0 5 3.9
WICHITA STATE 01-01-07 17 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 3 0 0 2 1 1 2 3.8
at Drake 01/04/07 8 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 1 2 3.6
at Northern Iowa 01-06-07 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.9 3 0 0 1 0 0 0 3.4
at Bradley Braves 01-10-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 1 0 3.2
MISSOURI STATE 01-13-07 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.8 4 0 0 1 0 0 2 3.1
DRAKE 01-15-07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 0 0 0 0 2.9
at Evansville 1/17/07 17 3-3 1.000 0-0 .000 2-4 .500 1 1 2 1.7 5 1 0 1 0 1 8 3.2
at Creighton 01-20-07 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 3 0 0 1 0 0 2 3.2
NORTHERN IOWA 01-23-07 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.0
ILLINOIS STATE 01-27-07 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 1 0 0 1 0 0 0 2.9
INDIANA STATE 01-31-07 16 1-1 1.000 0-0 .000 0-2 .000 1 0 1 1.6 2 0 0 0 0 1 2 2.8
at Wichita St. 02-03-07 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 2 0 0 0 2.7
BRADLEY 02-07-07 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.6 3 0 0 0 0 1 2 2.7
CREIGHTON 02-10-07 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 2 0 0 0 1 0 1 2.6
at Missouri State 02/13/07 13 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.6 2 0 0 2 0 0 2 2.6
at BUTLER 02/17/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.5
at Indiana State 02-21-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.4
EVANSVILLE 02-24-07 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 2 2.4
vs Drake 03-02-07 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 0 2.3
vs Bradley 03/03/07 4 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.5 2 0 0 0 0 0 2 2.3
vs Creighton 03-04-07 14 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 1 2 4 2.4
vs Holy Cross 03-16-07 21 4-5 .800 0-0 .000 6-8 .750 2 3 5 1.6 3 0 0 1 0 0 14 2.7
vs Virginia Tech 3/18/07 * 20 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.6 4 0 0 3 0 0 0 2.6
vs Kansas 3/22/07 * 16 1-3 .333 0-0 .000 1-1 1.000 1 2 3 1.7 3 0 0 1 0 0 3 2.6
Totals......................... 2 432 35-80 .438 0-0 .000 25-36 .694 23 37 60 1.7 81 1 5 28 10 11 95 2.6
Games played: 36
Points/game: 2.6
FG Pct: 43.8
FT Pct: 69.4
Rebounds/game: 1.7
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.3