THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#24 Wesley Clemmons
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON (MO.) 11-10-06 24 3-6 .500 0-1 .000 0-0 .000 1 3 4 4.0 3 0 1 3 0 2 6 6.0
MURRAY STATE 11-19-06 17 0-4 .000 0-1 .000 2-4 .500 1 2 3 3.5 1 0 1 2 1 0 2 4.0
vs ARKANSAS 11/23/06 20 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 3.0 2 0 0 0 0 2 3 3.7
vs MINNESOTA 01/24/06 20 1-3 .333 1-2 .500 0-0 .000 1 0 1 2.5 2 0 1 2 0 1 3 3.5
vs VIRGINIA TECH 11/26/06 15 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.4 1 0 1 1 0 0 2 3.2
at Louisiana Tech 11/29/06 19 1-2 .500 0-1 .000 0-1 .000 0 1 1 2.2 2 0 2 1 0 0 2 3.0
SAINT LOUIS 12-02-06 24 2-4 .500 0-2 .000 0-0 .000 3 3 6 2.7 1 0 0 1 0 0 4 3.1
at Western Kentucky 12/09/06 23 4-6 .667 1-3 .333 3-5 .600 3 4 7 3.3 3 0 0 2 0 2 12 4.3
at Indiana 12-17-06 25 1-2 .500 1-1 1.000 2-2 1.000 0 3 3 3.2 3 0 0 2 0 0 5 4.3
CENTRAL MICHIGAN 12-20-06 7 0-0 .000 0-0 .000 0-1 .000 0 1 1 3.0 3 0 0 0 0 0 0 3.9
at Saint Mary's (CA) 12/23/06 25 3-4 .750 3-4 .750 2-2 1.000 1 4 5 3.2 3 0 0 2 0 0 11 4.5
at Illinois State 12-29-06 14 0-2 .000 0-2 .000 1-2 .500 0 4 4 3.3 0 0 1 0 0 1 1 4.3
WICHITA STATE 01-01-07 21 1-3 .333 0-2 .000 0-0 .000 1 4 5 3.4 3 0 0 3 0 0 2 4.1
at Drake 01/04/07 18 1-2 .500 1-2 .500 0-0 .000 0 1 1 3.2 2 0 2 2 0 0 3 4.0
at Northern Iowa 01-06-07 16 1-2 .500 1-2 .500 1-2 .500 0 2 2 3.1 1 0 1 1 0 0 4 4.0
at Bradley Braves 01-10-07 18 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.1 1 0 2 2 0 0 0 3.8
MISSOURI STATE 01-13-07 14 0-1 .000 0-1 .000 3-4 .750 1 0 1 3.0 2 0 0 0 0 0 3 3.7
DRAKE 01-15-07 10 0-3 .000 0-2 .000 1-3 .333 1 1 2 2.9 1 0 0 0 0 0 1 3.6
at Evansville 1/17/07 8 0-2 .000 0-2 .000 0-1 .000 0 0 0 2.8 1 0 0 0 0 0 0 3.4
at Creighton 01-20-07 16 1-1 1.000 1-1 1.000 0-0 .000 1 3 4 2.9 1 0 1 2 0 0 3 3.4
NORTHERN IOWA 01-23-07 6 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.8 2 0 0 0 0 1 0 3.2
ILLINOIS STATE 01-27-07 9 0-0 .000 0-0 .000 1-2 .500 2 0 2 2.7 1 0 0 1 0 1 1 3.1
INDIANA STATE 01-31-07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 0 3.0
at Wichita St. 02-03-07 8 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 1 0 0 1 0 0 0 2.8
BRADLEY 02-07-07 22 2-6 .333 0-2 .000 3-3 1.000 0 3 3 2.6 1 0 0 2 0 0 7 3.0
CREIGHTON 02-10-07 19 2-2 1.000 1-1 1.000 2-2 1.000 0 5 5 2.7 1 0 0 1 0 0 7 3.2
at Missouri State 02/13/07 14 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.6 1 0 1 1 0 0 2 3.1
at BUTLER 02/17/07 21 1-2 .500 0-1 .000 5-5 1.000 1 3 4 2.7 2 0 1 1 0 0 7 3.3
at Indiana State 02-21-07 16 2-3 .667 1-1 1.000 0-1 .000 2 1 3 2.7 1 0 0 2 0 0 5 3.3
EVANSVILLE 02-24-07 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.7 2 0 1 1 0 0 0 3.2
vs Drake 03-02-07 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.6 1 0 0 2 0 1 0 3.1
vs Bradley 03/03/07 16 0-3 .000 0-2 .000 0-0 .000 0 5 5 2.7 1 0 0 1 0 0 0 3.0
vs Creighton 03-04-07 27 2-5 .400 1-3 .333 1-2 .500 1 6 7 2.8 2 0 1 0 0 1 6 3.1
vs Holy Cross 03-16-07 14 0-2 .000 0-2 .000 1-2 .500 0 0 0 2.7 2 0 1 2 0 0 1 3.0
vs Virginia Tech 3/18/07 13 1-1 1.000 1-1 1.000 1-2 .500 1 2 3 2.7 0 0 0 0 0 0 4 3.1
vs Kansas 3/22/07 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 1 0 0 0 0 3.0
Totals......................... 0 573 30-82 .366 14-48 .292 33-50 .660 24 73 97 2.7 56 0 19 41 1 12 107 3.0
Games played: 36
Points/game: 3.0
FG Pct: 36.6
3FG Pct: 29.2
FT Pct: 66.0
Rebounds/game: 2.7
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0