THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#23 Jamaal Foster
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON (MO.) 11-10-06 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 0 1 1 2 2.0
MURRAY STATE 11-19-06 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 2 0 0 0 1 1 2 2.0
vs ARKANSAS 11/23/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.3
at Louisiana Tech 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
SAINT LOUIS 12-02-06 6 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.0 2 0 1 0 0 0 2 1.2
at Western Kentucky 12/09/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
at Indiana 12-17-06 9 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.0 2 0 0 0 0 0 1 1.0
CENTRAL MICHIGAN 12-20-06 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 0 0 0 2 1.1
at Saint Mary's (CA) 12/23/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
WICHITA STATE 01-01-07 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 1 0 0 0 0.9
at Drake 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.8
at Northern Iowa 01-06-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 0.8
MISSOURI STATE 01-13-07 9 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.7 1 0 0 0 1 0 3 0.9
DRAKE 01-15-07 14 2-3 .667 0-0 .000 0-0 .000 2 0 2 0.8 1 0 0 0 0 0 4 1.1
at Evansville 1/17/07 11 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.9 5 1 0 1 0 0 0 1.1
at Creighton 01-20-07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.0
NORTHERN IOWA 01-23-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 0.9
ILLINOIS STATE 01-27-07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 0.9
INDIANA STATE 01-31-07 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.9 1 0 0 0 0 0 0 0.8
at Wichita St. 02-03-07 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 0 0 0 2 0.9
BRADLEY 02-07-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 0.9
CREIGHTON 02-10-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 0.8
at Missouri State 02/13/07 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 2 0 0 2 0 0 0 0.8
at BUTLER 02/17/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
at Indiana State 02-21-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
vs Drake 03-02-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
vs Holy Cross 03-16-07 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 1 0 0 0.7
Totals......................... 0 163 6-13 .462 0-0 .000 6-7 .857 8 13 21 0.8 34 1 2 7 4 2 18 0.7
Games played: 27
Points/game: 0.7
FG Pct: 46.2
FT Pct: 85.7
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1