THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#22 Tyrone Green
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON (MO.) 11-10-06 * 24 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 0 0 0 2 2.0
MURRAY STATE 11-19-06 13 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 1 0 0 1 1.5
vs ARKANSAS 11/23/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
vs MINNESOTA 01/24/06 15 1-3 .333 0-0 .000 1-2 .500 0 0 0 0.5 2 0 0 2 0 1 3 1.5
vs VIRGINIA TECH 11/26/06 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 2 0 0 0 1.2
at Louisiana Tech 11/29/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 1.0
SAINT LOUIS 12-02-06 11 1-2 .500 1-1 1.000 0-0 .000 2 0 2 1.0 1 0 0 0 0 0 3 1.3
at Western Kentucky 12/09/06 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 4 1.6
at Indiana 12-17-06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.4
CENTRAL MICHIGAN 12-20-06 18 1-3 .333 0-0 .000 2-4 .500 0 2 2 0.9 2 0 1 3 0 2 4 1.7
at Saint Mary's (CA) 12/23/06 15 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 2 0 0 4 1.9
at Illinois State 12-29-06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
WICHITA STATE 01-01-07 18 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 1 0 1.6
at Drake 01/04/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.5
at Northern Iowa 01-06-07 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
at Bradley Braves 01-10-07 8 1-1 1.000 0-0 .000 0-0 .000 1 2 3 0.9 1 0 0 0 0 0 2 1.4
MISSOURI STATE 01-13-07 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.9 1 0 0 1 0 0 0 1.4
DRAKE 01-15-07 10 2-3 .667 0-0 .000 0-0 .000 4 1 5 1.2 3 0 1 2 0 0 4 1.5
at Evansville 1/17/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.4
at Creighton 01-20-07 9 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.4
NORTHERN IOWA 01-23-07 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 1 0 1.3
ILLINOIS STATE 01-27-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 1.2
INDIANA STATE 01-31-07 10 0-3 .000 0-2 .000 1-2 .500 3 0 3 1.1 2 0 0 0 0 0 1 1.2
at Wichita St. 02-03-07 20 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 0 1.2
BRADLEY 02-07-07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 1.1
CREIGHTON 02-10-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.1
at Missouri State 02/13/07 19 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 0 1.0
at BUTLER 02/17/07 18 2-3 .667 0-0 .000 0-0 .000 3 2 5 1.2 1 0 0 0 1 0 4 1.1
at Indiana State 02-21-07 23 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.2 2 0 1 0 0 0 2 1.2
EVANSVILLE 02-24-07 22 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.2 1 0 2 1 0 0 1 1.2
vs Drake 03-02-07 15 1-3 .333 0-0 .000 0-1 .000 2 4 6 1.4 1 0 0 1 0 1 2 1.2
vs Bradley 03/03/07 17 1-1 1.000 0-0 .000 2-3 .667 0 1 1 1.4 1 0 0 0 0 0 4 1.3
vs Creighton 03-04-07 14 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 4 0 1 0 0 0 1 1.3
vs Holy Cross 03-16-07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 1 2 0 1.2
vs Virginia Tech 3/18/07 24 0-0 .000 0-0 .000 0-2 .000 0 4 4 1.4 4 0 2 1 0 0 0 1.2
vs Kansas 3/22/07 14 1-1 1.000 0-0 .000 0-0 .000 3 0 3 1.4 2 0 0 0 0 0 2 1.2
Totals......................... 1 438 16-41 .390 1-6 .167 11-24 .458 24 27 51 1.4 51 0 10 20 2 9 44 1.2
Games played: 36
Points/game: 1.2
FG Pct: 39.0
3FG Pct: 16.7
FT Pct: 45.8
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1