THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#15 Tony Young
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON (MO.) 11-10-06 * 27 9-14 .643 3-5 .600 0-0 .000 1 5 6 6.0 2 0 1 3 0 0 21 21.0
MURRAY STATE 11-19-06 * 21 5-9 .556 1-3 .333 2-2 1.000 1 0 1 3.5 3 0 0 1 0 2 13 17.0
vs ARKANSAS 11/23/06 * 33 1-8 .125 1-4 .250 0-0 .000 0 2 2 3.0 4 0 2 7 0 1 3 12.3
vs MINNESOTA 01/24/06 * 22 1-6 .167 1-3 .333 2-2 1.000 0 1 1 2.5 3 0 1 4 0 1 5 10.5
vs VIRGINIA TECH 11/26/06 * 31 2-6 .333 2-4 .500 2-2 1.000 0 3 3 2.6 3 0 0 4 0 4 8 10.0
at Louisiana Tech 11/29/06 * 29 2-6 .333 0-3 .000 0-0 .000 0 3 3 2.7 4 0 2 1 1 2 4 9.0
SAINT LOUIS 12-02-06 * 15 0-4 .000 0-3 .000 2-2 1.000 2 1 3 2.7 4 0 0 1 0 2 2 8.0
at Western Kentucky 12/09/06 * 33 6-8 .750 6-7 .857 4-4 1.000 1 1 2 2.6 3 0 2 3 0 0 22 9.8
at Indiana 12-17-06 * 21 2-6 .333 0-2 .000 1-2 .500 0 1 1 2.4 4 0 3 3 0 1 5 9.2
CENTRAL MICHIGAN 12-20-06 * 20 3-11 .273 0-4 .000 0-0 .000 0 0 0 2.2 3 0 4 1 0 1 6 8.9
at Saint Mary's (CA) 12/23/06 * 15 1-6 .167 0-2 .000 1-2 .500 1 2 3 2.3 4 0 0 0 0 3 3 8.4
at Illinois State 12-29-06 * 33 5-10 .500 2-6 .333 0-1 .000 0 1 1 2.2 2 0 2 4 0 2 12 8.7
WICHITA STATE 01-01-07 * 27 3-8 .375 2-3 .667 2-2 1.000 0 2 2 2.2 5 1 2 5 0 1 10 8.8
at Drake 01/04/07 * 29 3-7 .429 1-5 .200 0-0 .000 0 2 2 2.1 4 0 4 4 0 1 7 8.6
at Northern Iowa 01-06-07 * 34 3-10 .300 2-6 .333 0-0 .000 1 3 4 2.3 4 0 2 0 0 1 8 8.6
at Bradley Braves 01-10-07 * 32 2-7 .286 2-5 .400 0-0 .000 1 2 3 2.3 3 0 6 3 1 0 6 8.4
MISSOURI STATE 01-13-07 * 26 2-4 .500 1-2 .500 2-2 1.000 0 1 1 2.2 1 0 1 1 0 0 7 8.4
DRAKE 01-15-07 * 24 4-11 .364 2-5 .400 6-6 1.000 2 1 3 2.3 4 0 3 3 0 0 16 8.8
at Evansville 1/17/07 * 35 4-11 .364 3-8 .375 0-2 .000 0 2 2 2.3 3 0 1 0 0 1 11 8.9
at Creighton 01-20-07 * 20 2-4 .500 2-3 .667 2-2 1.000 0 1 1 2.2 4 0 2 0 0 0 8 8.9
NORTHERN IOWA 01-23-07 * 33 3-8 .375 0-4 .000 2-2 1.000 1 0 1 2.1 2 0 5 1 1 4 8 8.8
ILLINOIS STATE 01-27-07 * 34 6-13 .462 4-6 .667 0-0 .000 0 4 4 2.2 3 0 4 2 0 1 16 9.1
INDIANA STATE 01-31-07 * 25 4-7 .571 2-3 .667 0-0 .000 0 3 3 2.3 4 0 3 1 0 2 10 9.2
at Wichita St. 02-03-07 * 16 3-5 .600 0-2 .000 0-0 .000 0 1 1 2.2 5 1 2 1 0 1 6 9.0
BRADLEY 02-07-07 * 33 9-17 .529 4-6 .667 3-4 .750 2 2 4 2.3 1 0 1 2 0 1 25 9.7
CREIGHTON 02-10-07 * 34 5-7 .714 1-1 1.000 0-0 .000 0 1 1 2.2 4 0 5 4 0 2 11 9.7
at Missouri State 02/13/07 * 24 1-8 .125 0-4 .000 0-0 .000 0 1 1 2.2 4 0 3 0 1 0 2 9.4
at BUTLER 02/17/07 * 28 3-9 .333 2-6 .333 3-4 .750 0 4 4 2.3 4 0 0 3 0 1 11 9.5
at Indiana State 02-21-07 * 19 5-8 .625 2-3 .667 3-3 1.000 0 2 2 2.2 3 0 0 2 0 0 15 9.7
EVANSVILLE 02-24-07 * 31 3-12 .250 1-5 .200 10-12 .833 2 1 3 2.3 4 0 5 0 0 3 17 9.9
vs Drake 03-02-07 * 32 4-7 .571 2-4 .500 7-8 .875 0 1 1 2.2 3 0 4 5 0 1 17 10.2
vs Bradley 03/03/07 * 26 1-6 .167 0-3 .000 0-0 .000 1 3 4 2.3 4 0 0 1 1 1 2 9.9
vs Creighton 03-04-07 * 21 1-5 .200 1-2 .500 2-2 1.000 0 2 2 2.3 5 1 0 4 1 0 5 9.8
vs Holy Cross 03-16-07 * 21 1-4 .250 0-2 .000 2-2 1.000 0 0 0 2.2 4 0 2 3 0 2 4 9.6
vs Virginia Tech 3/18/07 * 36 4-11 .364 4-8 .500 5-6 .833 0 3 3 2.2 3 0 0 2 0 1 17 9.8
vs Kansas 3/22/07 * 32 5-16 .313 4-11 .364 0-0 .000 2 0 2 2.2 4 0 0 0 1 2 14 9.9
Totals......................... 36 972 118-299 .395 58-153 .379 63-74 .851 18 62 80 2.2 124 3 72 79 7 45 357 9.9
Games played: 36
Points/game: 9.9
FG Pct: 39.5
3FG Pct: 37.9
FT Pct: 85.1
Rebounds/game: 2.2
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.2