THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#14 Randal Falker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON (MO.) 11-10-06 * 17 3-8 .375 0-0 .000 0-0 .000 4 4 8 8.0 1 0 0 3 2 2 6 6.0
MURRAY STATE 11-19-06 * 25 1-1 1.000 0-0 .000 4-4 1.000 2 2 4 6.0 2 0 2 2 0 1 6 6.0
vs ARKANSAS 11/23/06 * 18 4-7 .571 0-0 .000 6-8 .750 2 3 5 5.7 5 1 0 3 0 0 14 8.7
vs MINNESOTA 01/24/06 * 26 2-5 .400 0-0 .000 3-5 .600 2 6 8 6.3 2 0 3 3 0 0 7 8.3
vs VIRGINIA TECH 11/26/06 * 38 6-12 .500 0-0 .000 1-5 .200 1 4 5 6.0 2 0 1 4 2 0 13 9.2
at Louisiana Tech 11/29/06 * 28 6-10 .600 0-0 .000 0-2 .000 0 3 3 5.5 3 0 1 3 4 1 12 9.7
SAINT LOUIS 12-02-06 * 26 6-8 .750 0-0 .000 5-6 .833 3 4 7 5.7 2 0 0 0 1 0 17 10.7
at Western Kentucky 12/09/06 * 30 6-7 .857 0-0 .000 0-4 .000 2 5 7 5.9 4 0 0 1 1 0 12 10.9
at Indiana 12-17-06 * 31 1-4 .250 0-0 .000 3-4 .750 1 3 4 5.7 3 0 2 4 2 0 5 10.2
CENTRAL MICHIGAN 12-20-06 * 29 2-3 .667 0-0 .000 1-2 .500 4 4 8 5.9 4 0 0 0 3 0 5 9.7
at Saint Mary's (CA) 12/23/06 * 34 8-13 .615 0-0 .000 7-11 .636 5 6 11 6.4 2 0 0 2 5 0 23 10.9
at Illinois State 12-29-06 * 35 4-8 .500 0-0 .000 2-6 .333 3 14 17 7.3 2 0 3 4 4 2 10 10.8
WICHITA STATE 01-01-07 * 23 6-7 .857 0-0 .000 8-9 .889 1 3 4 7.0 4 0 1 0 3 1 20 11.5
at Drake 01/04/07 * 35 4-9 .444 0-0 .000 1-4 .250 8 4 12 7.4 3 0 2 3 4 1 9 11.4
at Northern Iowa 01-06-07 * 33 8-10 .800 0-0 .000 1-1 1.000 3 7 10 7.5 5 1 2 0 1 1 17 11.7
at Bradley Braves 01-10-07 * 32 4-8 .500 0-0 .000 3-7 .429 4 8 12 7.8 0 0 1 5 1 0 11 11.7
MISSOURI STATE 01-13-07 * 29 9-12 .750 0-0 .000 5-10 .500 1 3 4 7.6 3 0 3 4 1 0 23 12.4
DRAKE 01-15-07 * 28 4-6 .667 0-0 .000 6-8 .750 2 2 4 7.4 3 0 1 2 1 0 14 12.4
at Evansville 1/17/07 * 20 2-2 1.000 0-0 .000 5-12 .417 1 0 1 7.1 4 0 0 4 0 0 9 12.3
at Creighton 01-20-07 * 36 7-9 .778 0-0 .000 7-14 .500 2 4 6 7.0 1 0 0 6 4 0 21 12.7
NORTHERN IOWA 01-23-07 * 30 6-13 .462 0-0 .000 1-4 .250 3 4 7 7.0 4 0 0 2 4 2 13 12.7
ILLINOIS STATE 01-27-07 * 29 6-8 .750 0-0 .000 7-12 .583 2 2 4 6.9 3 0 5 2 5 2 19 13.0
INDIANA STATE 01-31-07 * 35 7-15 .467 0-0 .000 5-12 .417 5 9 14 7.2 3 0 0 1 2 0 19 13.3
at Wichita St. 02-03-07 * 35 4-6 .667 0-0 .000 5-6 .833 0 8 8 7.2 5 1 0 2 2 0 13 13.3
BRADLEY 02-07-07 * 32 4-7 .571 0-0 .000 5-7 .714 3 9 12 7.4 3 0 1 2 1 1 13 13.2
CREIGHTON 02-10-07 * 24 1-3 .333 0-0 .000 2-3 .667 2 4 6 7.3 5 1 1 6 1 1 4 12.9
at Missouri State 02/13/07 * 33 8-11 .727 0-0 .000 4-6 .667 3 9 12 7.5 2 0 0 2 1 1 20 13.1
at BUTLER 02/17/07 * 24 0-4 .000 0-0 .000 5-7 .714 2 5 7 7.5 4 0 0 1 3 0 5 12.9
at Indiana State 02-21-07 * 33 1-3 .333 0-0 .000 2-6 .333 0 10 10 7.6 2 0 2 4 4 2 4 12.6
EVANSVILLE 02-24-07 * 35 13-15 .867 0-0 .000 4-9 .444 5 2 7 7.6 3 0 1 2 2 0 30 13.1
vs Drake 03-02-07 * 31 4-4 1.000 0-0 .000 1-2 .500 1 3 4 7.5 4 0 0 2 2 3 9 13.0
vs Bradley 03/03/07 * 31 1-5 .200 0-0 .000 3-6 .500 4 8 12 7.6 3 0 1 2 3 1 5 12.8
vs Creighton 03-04-07 * 22 1-5 .200 0-0 .000 1-4 .250 1 4 5 7.5 5 1 3 1 1 0 3 12.5
vs Holy Cross 03-16-07 * 33 5-7 .714 0-0 .000 2-5 .400 3 5 8 7.5 4 0 2 3 1 2 12 12.4
vs Virginia Tech 3/18/07 * 34 4-9 .444 0-0 .000 2-4 .500 4 8 12 7.7 3 0 3 1 3 3 10 12.4
vs Kansas 3/22/07 * 28 4-8 .500 0-0 .000 3-6 .500 3 6 9 7.7 4 0 2 5 1 0 11 12.3
Totals......................... 36 1062 162-272 .596 0-0 .000 120-221 .543 92 185 277 7.7 112 5 43 91 75 27 444 12.3
Games played: 36
Points/game: 12.3
FG Pct: 59.6
FT Pct: 54.3
Rebounds/game: 7.7
Assists/game: 1.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 2.1