THE STAT CREW SYSTEM
Southern Illinois Individual Game-by-Game (as of Mar 22, 2007)
All games
#04 Joshua Bone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL MICHIGAN 12-20-06 11 0-4 .000 0-4 .000 2-2 1.000 0 1 1 1.0 1 0 0 1 0 0 2 2.0
MISSOURI STATE 01-13-07 10 3-4 .750 2-2 1.000 0-0 .000 0 2 2 1.5 2 0 1 0 0 0 8 5.0
DRAKE 01-15-07 20 4-6 .667 2-3 .667 0-0 .000 0 4 4 2.3 3 0 0 0 0 1 10 6.7
at Evansville 1/17/07 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.0 0 0 2 0 0 0 0 5.0
at Creighton 01-20-07 21 2-4 .500 2-4 .500 0-0 .000 1 1 2 2.0 2 0 1 0 0 1 6 5.2
NORTHERN IOWA 01-23-07 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 2 2 4.7
ILLINOIS STATE 01-27-07 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 1 0 0 1 0 4.0
INDIANA STATE 01-31-07 15 1-3 .333 1-2 .500 0-0 .000 3 1 4 1.9 2 0 0 0 0 0 3 3.9
at Wichita St. 02-03-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.4
BRADLEY 02-07-07 13 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 2 3.3
CREIGHTON 02-10-07 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.0
at Missouri State 02/13/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.8
at BUTLER 02/17/07 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 2 2.7
at Indiana State 02-21-07 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 2.7
EVANSVILLE 02-24-07 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 2.5
vs Drake 03-02-07 4 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.4
vs Bradley 03/03/07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 2.4
vs Creighton 03-04-07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.2
vs Holy Cross 03-16-07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 0 2.1
vs Virginia Tech 3/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 2.0
Totals......................... 0 188 15-46 .326 8-30 .267 2-2 1.000 5 13 18 0.9 17 0 9 2 0 5 40 2.0
Games played: 20
Points/game: 2.0
FG Pct: 32.6
3FG Pct: 26.7
FT Pct: 100.0
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.1
Assist/turnover ratio: 4.5
Steals/game: 0.3