Southern Illinois
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Southern Illinois Game Results (2005 Final Stats)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2005 at SEMO W 58-23 1- 0- 0 0- 0- 0 3:27 10100
Sep 10, 2005 UNION W 82-7 2- 0- 0 0- 0- 0 3:00 9557
Sep 17, 2005 at Western Michigan 28-34 L 2- 1- 0 0- 0- 0 3:25 24497
* Oct 01, 2005 MISSOURI STATE WO 30-23 3- 1- 0 1- 0- 0 3:17 13140
**Oct 08, 2005 at Western Illinois W 34-24 4- 1- 0 2- 0- 0 3:14 10112
* Oct 15, 2005 ILLINOIS STATE 35-61 L 4- 2- 0 2- 1- 0 3:36 11381
* Oct 22, 2005 at Indiana State W 42-20 5- 2- 0 3- 1- 0 3:09 3714
* Oct 27, 2005 at #1 Western Kentucky W 31-20 6- 2- 0 4- 1- 0 3:24 10701
* Nov 05, 2005 #15 YOUNGSTOWN STATE W 31-17 7- 2- 0 5- 1- 0 3:00 8017
* Nov 12, 2005 at #14 Northern Iowa 24-25 L 7- 3- 0 5- 2- 0 - 15536
Nov 19, 2005 #20 NORTH DAKOTA STATE W 9-0 8- 3- 0 5- 2- 0 2:40 5809
+ Nov 26, 2005 at #18 Eastern Illinois W 21-6 9- 3- 0 5- 2- 0 2:40 2896
^ Dec 03, 2005 at #4 Appalachian State 24-38 L 9- 4- 0 5- 2- 0 3:30 11108
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Southern Illinois Team Game-by-Game (2005 Final Stats)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2005 at SEMO................ 49 197 3 15 21 348 3 57 21- 35- 1 348 3 57 4 61 0 21 3 76 1 24 687
Sep 10, 2005 UNION.................. 39 309 7 45 12 291 4 49 12- 14- 0 291 4 49 2 95 0 59 6 109 0 42 827
Sep 17, 2005 at Western Michigan.... 35 117 1 28 15 241 2 58 15- 30- 2 241 2 58 5 130 0 44 1 5 0 5 580
Oct 01, 2005 MISSOURI STATE......... 45 176 1 41 18 234 3 35 18- 25- 0 234 3 35 0 0 0 0 1 12 0 12 422
Oct 08, 2005 at Western Illinois.... 37 156 3 72 11 192 1 47 11- 21- 1 192 1 47 2 22 0 22 0 0 0 0 394
Oct 15, 2005 ILLINOIS STATE......... 36 158 3 22 24 266 2 25 24- 39- 1 266 2 25 10 144 0 27 1 4 0 4 572
Oct 22, 2005 at Indiana State....... 43 243 3 34 19 220 3 21 19- 24- 0 220 3 21 4 74 0 31 2 17 0 4 554
Oct 27, 2005 at Western Kentucky.... 42 216 3 45 14 159 0 27 14- 19- 2 159 0 27 4 72 0 23 1 24 1 24 473
Nov 05, 2005 YOUNGSTOWN STATE....... 36 119 0 15 17 235 3 39 17- 27- 0 235 3 39 0 0 0 0 2 90 1 85 444
Nov 12, 2005 at Northern Iowa....... 42 212 1 32 22 253 2 45 22- 29- 0 253 2 45 3 71 0 37 2 21 0 11 557
Nov 19, 2005 NORTH DAKOTA STATE..... 34 132 1 34 18 135 0 19 18- 28- 0 135 0 19 0 0 0 0 2 16 0 9 305
Nov 26, 2005 at Eastern Illinois.... 34 109 3 15 15 189 0 51 15- 21- 0 189 0 51 2 28 0 19 2 8 0 5 339
Dec 03, 2005 at Appalachian State... 42 117 0 26 19 220 2 28 19- 38- 2 220 2 28 7 218 1 93 2 15 0 13 570
Totals..............................514 2261 29 72 225 2983 25 58 225-350- 9 2983 25 58 43 915 1 93 25 397 3 85 6724
Opponent............................454 1486 10 49 283 3412 24 72 283-473- 12 3412 24 72 63 1220 0 49 30 126 0 26 6426
Games played: 13
Avg per rush: 4.4
Avg per catch: 13.3
Pass efficiency: 154.31
Kick ret avg: 21.3
Punt ret avg: 15.9
All purpose avg/game: 517.2
Total offense avg/gm: 403.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2005 at SEMO................ 51 2 53 3.0-14 1.0-8 1 2-26 2-5 0 8 3 8-7 0 0 0 58
Sep 10, 2005 UNION.................. 50 26 76 18.0-81 7.0-45 0 0-0 2-23 0 4 0 12-10 0 0 0 82
Sep 17, 2005 at Western Michigan.... 47 28 75 1.0-1 0.0-0 1 0-0 2-87 0 6 0 4-4 0 0 0 28
Oct 01, 2005 MISSOURI STATE......... 38 38 76 5.0-12 2.0-5 0 0-0 0-0 0 10 0 4-3 0 0 0 30
Oct 08, 2005 at Western Illinois.... 49 34 83 17.0-94 9.0-76 2 1-0 1-24 0 2 0 4-4 0 0 0 34
Oct 15, 2005 ILLINOIS STATE......... 50 24 74 5.0-7 0.0-0 0 0-0 0-0 0 3 0 3-3 1 0 0 35
Oct 22, 2005 at Indiana State....... 49 38 87 8.0-31 2.0-12 0 0-0 0-0 0 1 1 6-6 0 0 0 42
Oct 27, 2005 at Western Kentucky.... 35 40 75 6.0-22 4.0-19 2 1-0 1-2 0 3 1 4-4 0 0 0 31
Nov 05, 2005 YOUNGSTOWN STATE....... 44 18 62 8.0-40 6.0-31 3 1-0 1-0 0 7 0 4-4 0 0 0 31
Nov 12, 2005 at Northern Iowa....... 46 6 52 5.0-15 1.0-8 0 0-0 0-0 0 1 0 3-3 0 0 0 24
Nov 19, 2005 NORTH DAKOTA STATE..... 38 20 58 7.0-34 2.0-16 1 2-0 2-22 0 4 0 1-0 0 0 0 9
Nov 26, 2005 at Eastern Illinois.... 33 42 75 8.0-25 1.0-10 0 0-0 1-5 4 7 1 3-3 0 0 0 21
Dec 03, 2005 at Appalachian State... 43 20 63 4.0-11 0.0-0 0 3-0 0-0 2 4 0 3-3 0 0 0 24
Totals.............................. 573 336 909 95.0-387 35.0-230 10 10-26 12-168 6 60 6 59-54 1 0 0 449
Opponent............................ 513 368 881 68.0-290 24.0-179 16 14-28 9-182 8 35 2 33-31 0 0 0 298
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2005 at SEMO................ 2 45 22.5 28 0 0 0 0 0 1-1 25 0 10 613 61.3 0 1
Sep 10, 2005 UNION.................. 2 87 43.5 45 0 1 0 0 1 0-0 0 0 13 790 60.8 1 0
Sep 17, 2005 at Western Michigan.... 6 220 36.7 39 0 0 0 0 0 1-0 0 0 5 272 54.4 0 1
Oct 01, 2005 MISSOURI STATE......... 4 114 28.5 32 0 0 0 0 0 1-1 25 0 5 317 63.4 3 0
Oct 08, 2005 at Western Illinois.... 6 220 36.7 42 0 0 1 0 1 2-2 43 0 7 421 60.1 0 0
Oct 15, 2005 ILLINOIS STATE......... 3 101 33.7 42 0 0 1 0 0 0-0 0 0 5 308 61.6 0 0
Oct 22, 2005 at Indiana State....... 3 130 43.3 53 0 0 1 1 2 0-0 0 0 7 381 54.4 0 1
Oct 27, 2005 at Western Kentucky.... 2 64 32.0 34 0 0 1 0 0 2-1 18 0 6 370 61.7 0 0
Nov 05, 2005 YOUNGSTOWN STATE....... 4 130 32.5 44 0 0 1 0 2 1-1 19 0 7 425 60.7 4 1
Nov 12, 2005 at Northern Iowa....... 4 145 36.2 39 0 0 2 0 3 1-1 36 0 5 314 62.8 1 0
Nov 19, 2005 NORTH DAKOTA STATE..... 9 356 39.6 56 0 1 1 2 3 2-1 26 0 3 156 52.0 1 0
Nov 26, 2005 at Eastern Illinois.... 5 166 33.2 40 0 0 1 0 1 1-0 0 0 4 244 61.0 2 0
Dec 03, 2005 at Appalachian State... 7 276 39.4 48 0 0 1 0 3 1-1 24 0 5 200 40.0 2 0
Totals.............................. 57 2054 36.0 56 0 2 10 3 16 13-9 43 0 82 4811 58.7 14 4
Opponent............................ 60 2231 37.2 79 4 4 6 10 15 28-19 47 1 62 3399 54.8 10 2
Opponent Game-by-Game
The Automated ScoreBook
Southern Illinois Opponent Game-by-Game (2005 Final Stats)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2005 at SEMO................ 22 70 0 20 27 284 2 71 27- 51- 2 284 2 71 9 166 0 24 1 -13 0 0 554
Sep 10, 2005 UNION.................. 34 -14 0 18 19 173 1 36 19- 36- 2 173 1 36 12 197 0 30 1 11 0 11 367
Sep 17, 2005 at Western Michigan.... 37 178 1 49 26 262 3 28 26- 45- 2 262 3 28 4 83 0 29 5 25 0 20 556
Oct 01, 2005 MISSOURI STATE......... 34 115 1 24 27 344 1 54 27- 43- 0 344 1 54 2 30 0 17 2 12 0 7 501
Oct 08, 2005 at Western Illinois.... 33 20 0 14 29 352 3 68 29- 44- 1 352 3 68 7 168 0 41 5 3 0 2 557
Oct 15, 2005 ILLINOIS STATE......... 41 275 5 41 23 319 3 60 23- 29- 0 319 3 60 5 96 0 27 2 2 0 2 698
Oct 22, 2005 at Indiana State....... 31 114 0 18 32 289 2 42 32- 46- 0 289 2 42 6 104 0 28 1 1 0 1 508
Oct 27, 2005 at Western Kentucky.... 41 137 1 18 12 197 1 46 12- 23- 1 197 1 46 6 129 0 39 1 0 0 0 463
Nov 05, 2005 YOUNGSTOWN STATE....... 36 85 0 16 19 297 2 72 19- 35- 1 297 2 72 2 25 0 14 0 0 0 0 407
Nov 12, 2005 at Northern Iowa....... 33 138 0 18 22 272 3 35 22- 33- 0 272 3 35 4 135 0 49 1 8 0 8 553
Nov 19, 2005 NORTH DAKOTA STATE..... 39 135 0 23 9 112 0 29 9- 23- 2 112 0 29 1 1 0 1 5 40 0 26 288
Nov 26, 2005 at Eastern Illinois.... 35 100 0 12 18 144 0 20 18- 37- 1 144 0 20 2 65 0 37 2 8 0 8 317
Dec 03, 2005 at Appalachian State... 38 133 2 17 20 367 3 61 20- 28- 0 367 3 61 3 21 0 21 4 29 0 12 657
Opponent totals.....................454 1486 10 49 283 3412 24 72 283-473- 12 3412 24 72 63 1220 0 49 30 126 0 26 6426
Southern Illinois...................514 2261 29 72 225 2983 25 58 225-350- 9 2983 25 58 43 915 1 93 25 397 3 85 6724
Games played: 13
Avg per rush: 3.3
Avg per catch: 12.1
Pass efficiency: 132.09
Kick ret avg: 19.4
Punt ret avg: 4.2
All purpose avg/game: 494.3
Total offense avg/gm: 376.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2005 at SEMO................ 61 8 69 5.0-15 1.0-0 3 3-0 1-47 0 3 0 3-2 0 0 0 23
Sep 10, 2005 UNION.................. 36 16 52 0.0-0 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Sep 17, 2005 at Western Michigan.... 37 28 65 5.0-35 2.0-24 1 1-0 2-8 0 1 0 4-4 0 0 0 34
Oct 01, 2005 MISSOURI STATE......... 44 24 68 9.0-39 3.0-27 1 1-0 0-0 0 3 1 2-2 0 0 0 23
Oct 08, 2005 at Western Illinois.... 29 20 49 4.0-14 2.0-12 2 1-0 1-14 0 2 0 3-3 0 0 0 24
Oct 15, 2005 ILLINOIS STATE......... 49 22 71 5.0-18 3.0-13 3 2-19 1-6 0 3 0 8-7 0 0 0 61
Oct 22, 2005 at Indiana State....... 38 36 74 4.0-21 1.0-12 1 1-0 0-0 0 2 0 2-2 0 0 0 20
Oct 27, 2005 at Western Kentucky.... 24 64 88 5.0-15 2.0-9 0 0-0 2-0 0 0 0 2-2 0 0 0 20
Nov 05, 2005 YOUNGSTOWN STATE....... 41 14 55 5.0-25 2.0-18 2 1-9 0-0 0 5 0 2-2 0 0 0 17
Nov 12, 2005 at Northern Iowa....... 49 24 73 5.0-24 3.0-19 0 1-0 0-0 0 1 0 1-1 0 0 0 25
Nov 19, 2005 NORTH DAKOTA STATE..... 45 14 59 7.0-29 2.0-12 1 1-0 0-0 0 3 1 0-0 0 0 0 0
Nov 26, 2005 at Eastern Illinois.... 29 36 65 3.0-6 0.0-0 2 1-0 0-0 5 3 0 0-0 0 0 0 6
Dec 03, 2005 at Appalachian State... 31 62 93 11.0-49 4.0-33 0 1-0 2-107 3 7 0 5-5 0 0 0 38
Opponent totals..................... 513 368 881 68.0-290 24.0-179 16 14-28 9-182 8 35 2 33-31 0 0 0 298
Southern Illinois................... 573 336 909 95.0-387 35.0-230 10 10-26 12-168 6 60 6 59-54 1 0 0 449
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2005 at SEMO................ 8 229 28.6 58 2 0 3 1 1 1-1 32 0 5 240 48.0 0 0
Sep 10, 2005 UNION.................. 10 424 42.4 72 0 0 0 2 0 0-0 0 0 2 130 65.0 0 0
Sep 17, 2005 at Western Michigan.... 5 215 43.0 59 0 0 0 2 3 2-2 27 0 7 330 47.1 0 0
Oct 01, 2005 MISSOURI STATE......... 2 88 44.0 49 0 0 0 0 1 6-3 39 0 5 297 59.4 4 0
Oct 08, 2005 at Western Illinois.... 5 185 37.0 42 0 0 1 0 3 2-1 27 0 5 198 39.6 0 1
Oct 15, 2005 ILLINOIS STATE......... 2 78 39.0 39 0 0 1 0 0 2-2 27 0 11 623 56.6 0 1
Oct 22, 2005 at Indiana State....... 2 34 17.0 34 1 0 0 0 0 4-2 47 0 5 295 59.0 1 0
Oct 27, 2005 at Western Kentucky.... 3 56 18.7 33 1 0 0 0 1 2-2 43 0 4 229 57.2 0 0
Nov 05, 2005 YOUNGSTOWN STATE....... 6 184 30.7 51 0 0 1 1 1 2-1 30 0 2 90 45.0 1 0
Nov 12, 2005 at Northern Iowa....... 3 129 43.0 49 0 0 0 0 1 3-2 46 0 6 378 63.0 3 0
Nov 19, 2005 NORTH DAKOTA STATE..... 5 249 49.8 79 0 2 0 2 1 0-0 0 0 1 65 65.0 1 0
Nov 26, 2005 at Eastern Illinois.... 5 209 41.8 50 0 2 0 2 2 3-2 34 1 2 108 54.0 0 0
Dec 03, 2005 at Appalachian State... 4 151 37.8 46 0 0 0 0 1 1-1 32 0 7 416 59.4 0 0
Opponent totals..................... 60 2231 37.2 79 4 4 6 10 15 28-19 47 1 62 3399 54.8 10 2
Southern Illinois................... 57 2054 36.0 56 0 2 10 3 16 13-9 43 0 82 4811 58.7 14 4
Team Game-by-Game Comparison
The Automated ScoreBook
Southern Illinois Team Game-by-Game Comparison (2005 Final Stats)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
SEMO................ 58-23 30/17 10/4 19/13 1/0 49-197 / 22-70 21-35- 1 / 27-51- 2 348/284 84-545 / 73-354 168/200 4/4
UNION............... 82-7 27/11 14/4 11/5 2/2 39-309 / 34--14 12-14- 0 / 19-36- 2 291/173 53-600 / 70-159 227/208 0/2
Western Michigan.... 28-34 18/22 7/8 10/13 1/1 35-117 / 37-178 15-30- 2 / 26-45- 2 241/262 65-358 / 82-440 222/116 3/2
MISSOURI STATE...... 30-23 22/23 11/6 10/16 1/1 45-176 / 34-115 18-25- 0 / 27-43- 0 234/344 70-410 / 77-459 12/42 1/0
Western Illinois.... 34-24 13/21 3/4 9/15 1/2 37-156 / 33-20 11-21- 1 / 29-44- 1 192/352 58-348 / 77-372 46/185 2/2
ILLINOIS STATE...... 35-61 25/27 11/11 12/14 2/2 36-158 / 41-275 24-39- 1 / 23-29- 0 266/319 75-424 / 70-594 148/123 3/0
Indiana State....... 42-20 25/23 13/9 11/12 1/2 43-243 / 31-114 19-24- 0 / 32-46- 0 220/289 67-463 / 77-403 91/105 1/0
Western Kentucky.... 31-20 19/14 10/8 9/6 0/0 42-216 / 41-137 14-19- 2 / 12-23- 1 159/197 61-375 / 64-334 98/129 2/2
YOUNGSTOWN STATE.... 31-17 20/23 7/7 13/15 0/1 36-119 / 36-85 17-27- 0 / 19-35- 1 235/297 63-354 / 71-382 90/34 1/2
Northern Iowa....... 24-25 25/24 12/7 12/15 1/2 42-212 / 33-138 22-29- 0 / 22-33- 0 253/272 71-465 / 66-410 92/143 1/0
NORTH DAKOTA STATE.. 9-0 15/15 8/8 7/4 0/3 34-132 / 39-135 18-28- 0 / 9-23- 2 135/112 62-267 / 62-247 38/41 1/4
Eastern Illinois.... 21-6 14/17 6/8 7/8 1/1 34-109 / 35-100 15-21- 0 / 18-37- 1 189/144 55-298 / 72-244 41/73 1/1
Appalachian State... 24-38 22/24 9/10 11/13 2/1 42-117 / 38-133 19-38- 2 / 20-28- 0 220/367 80-337 / 66-500 233/157 3/3
Totals.............. 449-298 275/261 121/94 141/149 13/18 514-2261/454-1486 225-350- 9/283-473-12 2983/3412 864-5244/ 927-4898 1506/1556 23/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
SEMO................ 10-13 / 8-18 0-0 / 0-1 34:46/ 25:14 9:32 4.0/3.2 9.9/5.6 6.5/4.8 2-22.5 / 8-28.6 4-35 / 4-50
UNION............... 1-4 / 4-17 0-1 / 0-2 24:28/ 35:32 -11:04 7.9/-0.4 20.8/4.8 11.3/2.3 2-43.5 / 10-42.4 12-91 / 6-48
Western Michigan.... 4-11 / 8-18 0-1 / 1-2 25:36/ 34:24 -8:48 3.3/4.8 8.0/5.8 5.5/5.4 6-36.7 / 5-43.0 9-67 / 12-74
MISSOURI STATE...... 9-15 / 10-17 1-1 / 0-1 34:20/ 25:40 8:40 3.9/3.4 9.4/8.0 5.9/6.0 4-28.5 / 2-44.0 7-60 / 3-25
Western Illinois.... 3-12 / 4-16 0-0 / 0-3 26:45/ 33:15 -6:30 4.2/0.6 9.1/8.0 6.0/4.8 6-36.7 / 5-37.0 6-46 / 8-61
ILLINOIS STATE...... 7-14 / 6-12 2-3 / 1-1 28:51/ 31:09 -2:18 4.4/6.7 6.8/11.0 5.7/8.5 3-33.7 / 2-39.0 9-62 / 10-114
Indiana State....... 6-11 / 8-16 2-2 / 1-2 31:03/ 28:57 2:06 5.7/3.7 9.2/6.3 6.9/5.2 3-43.3 / 2-17.0 7-54 / 6-43
Western Kentucky.... 6-12 / 3-14 0-1 / 3-4 33:32/ 26:28 7:04 5.1/3.3 8.4/8.6 6.1/5.2 2-32.0 / 3-18.7 8-44 / 5-37
YOUNGSTOWN STATE.... 9-14 / 5-15 0-0 / 1-1 28:57/ 31:03 -2:06 3.3/2.4 8.7/8.5 5.6/5.4 4-32.5 / 6-30.7 4-40 / 4-30
Northern Iowa....... 5-12 / 7-14 0-1 / 1-1 32:41/ 27:19 5:22 5.0/4.2 8.7/8.2 6.5/6.2 4-36.2 / 3-43.0 9-80 / 6-45
NORTH DAKOTA STATE.. 2-14 / 1-12 1-1 / 1-4 30:42/ 29:18 1:24 3.9/3.5 4.8/4.9 4.3/4.0 9-39.6 / 5-49.8 8-72 / 2-10
Eastern Illinois.... 4-10 / 8-19 0-0 / 1-3 29:11/ 30:49 -1:38 3.2/2.9 9.0/3.9 5.4/3.4 5-33.2 / 5-41.8 5-40 / 8-40
Appalachian State... 5-15 / 5-10 1-1 / 0-0 34:29/ 25:31 8:58 2.8/3.5 5.8/13.1 4.2/7.6 7-39.4 / 4-37.8 7-41 / 7-75
Totals.............. 71-157/ 77-198 7-12 / 10-25 395:21/384:39 10:42 4.4/3.3 8.5/7.2 6.1/5.3 57-36.0 / 60-37.2 95-732 / 81-652
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Southern Illinois Game Superlatives (2005 Final Stats)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Arkee Whitlock at Western Kentucky (Oct 27, 2005)
Yards Rushing....... 207 Arkee Whitlock at Western Kentucky (Oct 27, 2005)
TD Rushes........... 3 Renell Thomas vs UNION (Sep 10, 2005)
Craig Turner at Western Illinois (Oct 08, 2005)
Arkee Whitlock at Western Kentucky (Oct 27, 2005)
Arkee Whitlock at Eastern Illinois (Nov 26, 2005)
Long Rush........... 72 Craig Turner at Western Illinois (Oct 08, 2005)
Pass attempts....... 38 Joel Sambursky at Appalachian State (Dec 03, 2005)
Pass completions.... 22 Joel Sambursky at Northern Iowa (Nov 12, 2005)
Yards Passing....... 276 Joel Sambursky at SEMO (Sep 01, 2005)
TD Passes........... 3 Joel Sambursky vs Missouri State (Oct 01, 2005)
Joel Sambursky at Indiana State (Oct 22, 2005)
Joel Sambursky vs Youngstown State (Nov 05, 2005)
Long Pass........... 58 Joel Sambursky at Western Michigan (Sep 17, 2005)
Receptions.......... 7 Brent Little at Western Michigan (Sep 17, 2005)
Kellen Allen vs Missouri State (Oct 01, 2005)
Yards Receiving..... 152 Brent Little at Western Michigan (Sep 17, 2005)
TD Receptions....... 2 Kellen Allen at SEMO (Sep 01, 2005)
Brent Little vs UNION (Sep 10, 2005)
Kellen Allen vs Missouri State (Oct 01, 2005)
Kellen Allen vs Youngstown State (Nov 05, 2005)
Kellen Allen at Appalachian State (Dec 03, 2005)
Long Reception...... 58 Brent Little at Western Michigan (Sep 17, 2005)
Field Goals......... 2 Craig Coffin at Western Illinois (Oct 08, 2005)
Long Field Goal..... 43 Craig Coffin at Western Illinois (Oct 08, 2005)
Punts............... 7 Zach Kettelkamp vs North Dakota State (Nov 19, 2005)
Zach Kettelkamp at Appalachian State (Dec 03, 2005)
Punting Avg......... 43.5 Jason Emert vs UNION (Sep 10, 2005)
Long Punt........... 56 Zach Kettelkamp vs North Dakota State (Nov 19, 2005)
Long Punt Return.... 85 Craig Turner vs Youngstown State (Nov 05, 2005)
Long Kickoff Return. 93 Craig Turner at Appalachian State (Dec 03, 2005)
Tackles............. 13 Marlon Heaston at Western Illinois (Oct 08, 2005)
Sacks............... 3.0 Lorenzo Wims at Western Illinois (Oct 08, 2005)
Tackles For Loss.... 4.0 Lorenzo Wims at Western Illinois (Oct 08, 2005)
Interceptions....... 2 Brad Brachear at Western Michigan (Sep 17, 2005)
The Automated ScoreBook
Southern Illinois Game Superlatives (2005 Final Stats)
All games
TEAM GAME HIGHS
Rushes.............. 49 at SEMO (Sep 01, 2005)
Yards Rushing....... 309 vs UNION (Sep 10, 2005)
Yards Per Rush...... 7.9 vs UNION (Sep 10, 2005)
TD Rushes........... 7 vs UNION (Sep 10, 2005)
Pass attempts....... 39 vs Illinois State (Oct 15, 2005)
Pass completions.... 24 vs Illinois State (Oct 15, 2005)
Yards Passing....... 348 at SEMO (Sep 01, 2005)
Yards Per Pass...... 20.8 vs UNION (Sep 10, 2005)
TD Passes........... 4 vs UNION (Sep 10, 2005)
Total Plays......... 84 at SEMO (Sep 01, 2005)
Total Offense....... 600 vs UNION (Sep 10, 2005)
Yards Per Play...... 11.3 vs UNION (Sep 10, 2005)
Points.............. 82 vs UNION (Sep 10, 2005)
Sacks By............ 9 at Western Illinois (Oct 08, 2005)
First Downs......... 30 at SEMO (Sep 01, 2005)
Penalties........... 12 vs UNION (Sep 10, 2005)
Penalty Yards....... 91 vs UNION (Sep 10, 2005)
Turnovers........... 4 at SEMO (Sep 01, 2005)
Interceptions By.... 2 at SEMO (Sep 01, 2005)
vs UNION (Sep 10, 2005)
at Western Michigan (Sep 17, 2005)
vs North Dakota State (Nov 19, 2005)
The Automated ScoreBook
Southern Illinois Game Superlatives (2005 Final Stats)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 RILEY, Trovon, at Western Michigan (Sep 17, 2005)
Yards Rushing....... 165 THOMPSON,Brian, vs Illinois State (Oct 15, 2005)
TD Rushes........... 4 THOMPSON,Brian, vs Illinois State (Oct 15, 2005)
Long Rush........... 49 RILEY, Trovon, at Western Michigan (Sep 17, 2005)
Pass attempts....... 45 CUBIT, Ryan, at Western Michigan (Sep 17, 2005)
Baggett, Blayne, at Indiana State (Oct 22, 2005)
Pass completions.... 32 Baggett, Blayne, at Indiana State (Oct 22, 2005)
Yards Passing....... 367 Richie Williams, at Appalachian State (Dec 03, 2005)
TD Passes........... 3 CUBIT, Ryan, at Western Michigan (Sep 17, 2005)
LaFalce, Steve, at Western Illinois (Oct 08, 2005)
DRONE,Luke, vs Illinois State (Oct 15, 2005)
Sanders, Eric, at Northern Iowa (Nov 12, 2005)
Richie Williams, at Appalachian State (Dec 03, 2005)
Long Pass........... 72 Zetts, Tom, vs Youngstown State (Nov 05, 2005)
Receptions.......... 10 Gray, Reggie, at Western Illinois (Oct 08, 2005)
Yards Receiving..... 181 Thomas, Marco, at Western Illinois (Oct 08, 2005)
TD Receptions....... 2 JENNINGS, Greg, at Western Michigan (Sep 17, 2005)
Sims, Carl, at Western Illinois (Oct 08, 2005)
JACKSON,Pierre, vs Illinois State (Oct 15, 2005)
Berman, Carl, at Indiana State (Oct 22, 2005)
Goodwin, Jamie, at Northern Iowa (Nov 12, 2005)
Long Reception...... 72 Marshall, Aaron, vs Youngstown State (Nov 05, 2005)
Field Goals......... 3 Jon Scifres, vs Missouri State (Oct 01, 2005)
Long Field Goal..... 47 Hooper, Kyle, at Indiana State (Oct 22, 2005)
Punts............... 10 Jason Buster, vs UNION (Sep 10, 2005)
Punting Avg......... 55.8 M. Dragosavich, vs North Dakota State (Nov 19, 2005)
Long Punt........... 79 M. Dragosavich, vs North Dakota State (Nov 19, 2005)
Long Punt Return.... 26 S. Washington, vs North Dakota State (Nov 19, 2005)
Long Kickoff Return. 49 Goodwin, Jamie, at Northern Iowa (Nov 12, 2005)
Tackles............. 15 Rumph, Marion, at Western Kentucky (Oct 27, 2005)
Sacks............... 2.0 Scholes, Justin, vs Youngstown State (Nov 05, 2005)
Tackles For Loss.... 4.0 Jason Hunter, at Appalachian State (Dec 03, 2005)
Interceptions....... 2 DUCLO, Dustin, at Western Michigan (Sep 17, 2005)
The Automated ScoreBook
Southern Illinois Game Superlatives (2005 Final Stats)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 41 vs Illinois State (Oct 15, 2005)
at Western Kentucky (Oct 27, 2005)
Yards Rushing....... 275 vs Illinois State (Oct 15, 2005)
Yards Per Rush...... 6.7 vs Illinois State (Oct 15, 2005)
TD Rushes........... 5 vs Illinois State (Oct 15, 2005)
Pass attempts....... 51 at SEMO (Sep 01, 2005)
Pass completions.... 32 at Indiana State (Oct 22, 2005)
Yards Passing....... 367 at Appalachian State (Dec 03, 2005)
Yards Per Pass...... 13.1 at Appalachian State (Dec 03, 2005)
TD Passes........... 3 at Western Michigan (Sep 17, 2005)
at Western Illinois (Oct 08, 2005)
vs Illinois State (Oct 15, 2005)
at Northern Iowa (Nov 12, 2005)
at Appalachian State (Dec 03, 2005)
