#38 Zach Kettelkamp
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 17, 2005 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 MISSOURI STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Western Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 ILLINOIS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Indiana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2005 at Western Kentucky.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 YOUNGSTOWN STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 NORTH DAKOTA STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 at Eastern Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 03, 2005 at Appalachian State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 2005 at Western Michigan.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 MISSOURI STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Western Illinois.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 ILLINOIS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 at Indiana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2005 at Western Kentucky.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 YOUNGSTOWN STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 at Northern Iowa....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2005 NORTH DAKOTA STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2005 at Eastern Illinois.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 03, 2005 at Appalachian State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 17, 2005 at Western Michigan.... 2 71 35.5 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 MISSOURI STATE......... 2 59 29.5 32 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 at Western Illinois.... 6 220 36.7 42 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 ILLINOIS STATE......... 3 101 33.7 42 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 at Indiana State....... 3 130 43.3 53 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
Oct 27, 2005 at Western Kentucky.... 2 64 32.0 34 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2005 YOUNGSTOWN STATE....... 2 68 34.0 44 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 at Northern Iowa....... 4 145 36.2 39 0 0 2 0 3 0-0 0 0 0 0 0.0 0 0
Nov 19, 2005 NORTH DAKOTA STATE..... 7 296 42.3 56 0 1 1 2 2 0-0 0 0 0 0 0.0 0 0
Nov 26, 2005 at Eastern Illinois.... 5 166 33.2 40 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Dec 03, 2005 at Appalachian State... 7 276 39.4 48 0 0 1 0 3 0-0 0 0 0 0 0.0 0 0
Totals.............................. 43 1596 37.1 56 0 1 9 3 14 0-0 0 0 0 0 0.0 0 0