#19 Craig Coffin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2005 at SEMO................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 UNION.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 MISSOURI STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Western Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 ILLINOIS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Indiana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2005 at Western Kentucky.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 YOUNGSTOWN STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 NORTH DAKOTA STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 at Eastern Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 03, 2005 at Appalachian State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2005 at SEMO................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 10
Sep 10, 2005 UNION.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 12-10 0 0 0 10
Sep 17, 2005 at Western Michigan.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 01, 2005 MISSOURI STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 08, 2005 at Western Illinois.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 15, 2005 ILLINOIS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 22, 2005 at Indiana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 27, 2005 at Western Kentucky.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 05, 2005 YOUNGSTOWN STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 12, 2005 at Northern Iowa....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 19, 2005 NORTH DAKOTA STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
Nov 26, 2005 at Eastern Illinois.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Dec 03, 2005 at Appalachian State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 59-54 0 0 0 81
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2005 at SEMO................ 0 0 0.0 0 0 0 0 0 0 1-1 25 0 10 613 61.3 0 1
Sep 10, 2005 UNION.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 13 790 60.8 1 0
Sep 17, 2005 at Western Michigan.... 4 149 37.2 39 0 0 0 0 0 1-0 0 0 5 272 54.4 0 1
Oct 01, 2005 MISSOURI STATE......... 2 55 27.5 31 0 0 0 0 0 1-1 25 0 5 317 63.4 3 0
Oct 08, 2005 at Western Illinois.... 0 0 0.0 0 0 0 0 0 0 2-2 43 0 7 421 60.1 0 0
Oct 15, 2005 ILLINOIS STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 308 61.6 0 0
Oct 22, 2005 at Indiana State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 381 54.4 0 1
Oct 27, 2005 at Western Kentucky.... 0 0 0.0 0 0 0 0 0 0 2-1 18 0 6 370 61.7 0 0
Nov 05, 2005 YOUNGSTOWN STATE....... 2 62 31.0 35 0 0 1 0 0 1-1 19 0 7 425 60.7 4 1
Nov 12, 2005 at Northern Iowa....... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 5 314 62.8 1 0
Nov 19, 2005 NORTH DAKOTA STATE..... 2 60 30.0 31 0 0 0 0 1 2-1 26 0 3 156 52.0 1 0
Nov 26, 2005 at Eastern Illinois.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 244 61.0 2 0
Dec 03, 2005 at Appalachian State... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 5 200 40.0 2 0
Totals.............................. 10 326 32.6 39 0 0 1 0 1 13-9 43 0 82 4811 58.7 14 4